| Standard | Authority | Legal status | Rule type |
|---|---|---|---|
| India WBGT Work/Rest Bands (unverified) | Bureau of Indian Standards | Historical | Schedule Engine |
| Ahmedabad Heat Action Plan 2019 Update (applied across Gujarat) | Ahmedabad Municipal Corporation / NRDC / IIPH, with GSDMA Gujarat State HAP 2020 | Guidance | Alert Overlay |
| Tamil Nadu Heat Wave Action Plan (TNSDMA) + BOCW Outdoor-Work Timing Restriction | Tamil Nadu State Disaster Management Authority / Tamil Nadu Labour Department (BOCW) | Regulation | Stop Work Rule |
| Kerala Seasonal Midday Outdoor-Work Rest Order (Minimum Wages Act, 1958, ss. 24-25) | Kerala Labour Commissionerate | Regulation | Stop Work Rule |
| Maharashtra State Heat Wave Action Plan 2024 (SDMA) | Government of Maharashtra, Disaster Management Department (State Disaster Management Authority) | Guidance | Alert Overlay |
Get notified when any heat or wildfire-smoke standard tracked for India changes — threshold changes, scope and legal-status changes, additions and removals. Changes that permit more heat exposure than before are labelled as such.
Paste this address into any feed reader:
https://heatrules.com/countries/in/feed.xml
Open the feed · All update feeds · No account or email address is needed; the site keeps no subscriber list.