| Standard | Authority | Legal status | Rule type |
|---|---|---|---|
| India WBGT Work/Rest Bands (source needs verification) | Bureau of Indian Standards | Source Needs Verification | Schedule Engine |
| Ahmedabad Heat Action Plan 2019 Update (applied across Gujarat) | Ahmedabad Municipal Corporation / NRDC / IIPH, with GSDMA Gujarat State HAP 2020 | Guidance | Alert Overlay |
| Tamil Nadu Heat Wave Action Plan (TNSDMA) + BOCW Outdoor-Work Timing Restriction | Tamil Nadu State Disaster Management Authority / Tamil Nadu Labour Department (BOCW) | Regulation | Stop Work Rule |
| Kerala Seasonal Midday Outdoor-Work Rest Order (Minimum Wages Act, 1958, ss. 24-25) | Kerala Labour Commissionerate | Regulation | Stop Work Rule |
Reference conditions: moderate work (300 W), acclimatized worker. WBGT values below are illustrative reference points, not a threshold of any single standard.
| WBGT (°C) | Most protective result |
|---|---|
| 28 | 60 / 0 min work/rest per hr (most protective) |
| 31 | 45 / 15 min work/rest per hr (most protective) |
| 34 | 15 / 45 min work/rest per hr (most protective) |
This is the single most protective applicable result at each condition (stop-work override, else minimum work / maximum rest minutes) — standards are never averaged. Contributing standard(s) across these conditions: India WBGT Work/Rest Bands (source needs verification).