Annually reissued seasonal order mandating a midday rest period for outdoor, sun-exposed workers during Kerala's hot season, under the Kerala Minimum Wages Act, 1958.
No standalone formula is published for this standard; see programmable logic and parameters below.
Scenario: outdoor, sun-exposed work · representative date: the 15th of each month · time: 13:00
| Month | Ban active? | Banned hours |
|---|---|---|
| January | No | — |
| February | Yes | 12:00–15:00 |
| March | Yes | 12:00–15:00 |
| April | Yes | 12:00–15:00 |
| May | Yes | 12:00–15:00 |
| June | No | — |
| July | No | — |
| August | No | — |
| September | No | — |
| October | No | — |
| November | No | — |
| December | No | — |
Required inputs: date
Optional inputs: outdoorSunExposed, outdoor, shiftStart, shiftEnd