Bahrain summer midday outdoor-work ban with visible schedule and safety-equipment obligations.
Open Bahrain Midday Outdoor Work Ban in the interactive Guidance Wiki →
No standalone formula is published for this standard; see programmable logic and parameters below.
Scenario: outdoor, sun-exposed work · representative date: the 15th of each month · time: 13:00
| Month | Ban active? | Banned hours |
|---|---|---|
| January | No | — |
| February | No | — |
| March | No | — |
| April | No | — |
| May | No | — |
| June | Yes | 12:00–16:00 |
| July | Yes | 12:00–16:00 |
| August | Yes | 12:00–16:00 |
| September | Yes | 12:00–16:00 |
| October | No | — |
| November | No | — |
| December | No | — |
Required inputs: date
Optional inputs: time, shiftStart, shiftEnd, outdoor