Philippines DOLE advisory requiring workplace heat stress controls.
Open Philippines DOLE Labor Advisory No. 08-23 in the interactive Guidance Wiki →
No standalone formula is published for this standard; see programmable logic and parameters below.
| WBGT (°C) | Light 180 W | Moderate 300 W | Heavy 415 W | Very heavy 520 W |
|---|---|---|---|---|
| 24 | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. |
| 25 | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. |
| 26 | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. |
| 27 | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. |
| 28 | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. |
| 29 | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. |
| 30 | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. |
| 31 | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. |
| 32 | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. |
| 33 | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. |
| 34 | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. |
| 35 | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. |
| 36 | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. | Philippines DOLE LA 08-23: Controls advisory. No unique WBGT trigger or work/rest formula encoded — refer to WBGT-based standards for schedules. The advisory operates off PAGASA heat-index conditions rather than WBGT, and mandates heat-stress controls (water, rest, training, monitoring) without fixing a numeric trigger or a per-day water volume; the 2–3 L/day figure reflects general occupational-hydration guidance, not the LA 08-23 text. |
This standard's declared inputs do not include acclimatization status, so results do not vary by it.
Required inputs: wbgtC
Optional inputs: workload