← Back to the calculator · All standards

Latvia Cabinet Regulation No. 359 — Workplace Microclimate Limits — Heat Stress Control Measures

Latvia Ministru kabineta noteikumi Nr. 359 (2009), Annex 1 — warm-season (24-hour mean outdoor temperature above +10°C) indoor workroom air-temperature ranges by work category. The upper bound is the top of the acceptable microclimate range an employer must maintain; exceeding it is a compliance/inspection trigger (VDI can issue corrective orders or, in serious cases, suspend operations), not an automatic legal work stoppage. No work/rest schedule.

Open Latvia Cabinet Regulation No. 359 — Workplace Microclimate Limits in the interactive Guidance Wiki →

Authority
Cabinet of Ministers, Republic of Latvia (enforced by State Labour Inspectorate, VDI)
Jurisdiction
Latvia
Legal status
Regulation
Rule type
Control Overlay
Standard ID
HGC-084

Governing formula

No standalone formula is published for this standard; see programmable logic and parameters below.

Control measures

Indoor temp (°C)LightModerateHeavyVery heavy
20Within 28°C ceilingWithin 27°C ceilingWithin 26°C ceilingWithin 26°C ceiling
21Within 28°C ceilingWithin 27°C ceilingWithin 26°C ceilingWithin 26°C ceiling
22Within 28°C ceilingWithin 27°C ceilingWithin 26°C ceilingWithin 26°C ceiling
23Within 28°C ceilingWithin 27°C ceilingWithin 26°C ceilingWithin 26°C ceiling
24Within 28°C ceilingWithin 27°C ceilingWithin 26°C ceilingWithin 26°C ceiling
25Within 28°C ceilingWithin 27°C ceilingWithin 26°C ceilingWithin 26°C ceiling
26Within 28°C ceilingWithin 27°C ceilingWithin 26°C ceilingWithin 26°C ceiling
27Within 28°C ceilingWithin 27°C ceilingExceeds 26°C ceilingExceeds 26°C ceiling
28Within 28°C ceilingExceeds 27°C ceilingExceeds 26°C ceilingExceeds 26°C ceiling
29Exceeds 28°C ceilingExceeds 27°C ceilingExceeds 26°C ceilingExceeds 26°C ceiling
30Exceeds 28°C ceilingExceeds 27°C ceilingExceeds 26°C ceilingExceeds 26°C ceiling
31Exceeds 28°C ceilingExceeds 27°C ceilingExceeds 26°C ceilingExceeds 26°C ceiling
32Exceeds 28°C ceilingExceeds 27°C ceilingExceeds 26°C ceilingExceeds 26°C ceiling

Inputs

Required inputs: indoorTempC, workload

Optional inputs: none

Sources

Related standards