Heat Rules Worker Heat Safety Beta — under active development, not production-ready. Verify every result against the governing standard.
On this page

← Back to the calculator · All standards

Portugal Decreto-Lei 162/90 (RGSHT Minas e Pedreiras) Art. 148 — underground temperature limits — Stop-Work / Banned-Hours Rule

Decreto-Lei 162/90 (Regulamento Geral de Segurança e Higiene no Trabalho nas Minas e Pedreiras) Art. 148, temperature in underground workings: no work where dry-bulb exceeds 35 °C and wet-bulb exceeds 30 °C; above 31 °C dry and 26 °C wet the daily work period is cut to six hours until the limits are not exceeded for two consecutive days.

Browse all standards → · Evaluate every standard at once in the calculator →

Governing metric
Dry-bulb and wet-bulb air temperature (°C) at the underground workplace
Authority
Ministério da Indústria e Energia (now DGEG), Portugal
Jurisdiction
Portugal Mining
Legal status
Regulation
In force since
1990-05-22 (unverified)
Rule type
Stop Work Rule
Standard ID
HGC-148

Check a reading against this rule

The drag-to-check calculator needs JavaScript. Every value it can show is a row of the table below, which is computed by the same engine.

Governing formula

No standalone formula is published for this standard; see programmable logic and parameters below.

Stop-work / banned hours

Dry bulb (°C)16°C WB18°C WB20°C WB22°C WB24°C WB26°C WB28°C WB30°C WB32°C WB
18DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.
20DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.
22DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.
24DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.
26DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.
28DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.
30DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.
32DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.
34DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.
36DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.Stop work
38DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.DL 162/90 Art.Stop work

Key thresholds

ParameterValue
stopDryC35
stopWetC30
reducedDryC31
reducedWetC26
reducedDayHours6

Inputs

Required inputs: wetBulbC, airTempC

Optional inputs: none

Sources

Update history