| Standard | Authority | Legal status | Rule type |
|---|---|---|---|
| Cal/OSHA Indoor Heat Illness Prevention (Title 8 §3396) | California Division of Occupational Safety and Health | Regulation | Control Overlay |
| OSHA Federal Heat Rule NPRM (Proposed) | US OSHA | Proposed Rule | Control Overlay |
| CPWR / OSHA-CPWR Construction Heat Overlay | CPWR / OSHA-CPWR Alliance | Industry Guidance | Control Overlay |
| MSHA Mining Heat Stress Overlay | Mine Safety and Health Administration | Guidance | Control Overlay |
| NFL / American Football Heat Practice Overlay | Georgia High School Association By-Law 2.67 WBGT heat policy (reproduced in an NFL-hosted Korey Stringer Institute presentation) | Industry Guidance | Alert Overlay |
| Washington State DOSH Outdoor Heat Standard (WAC 296-62-095) | Washington State Department of Labor & Industries (L&I/DOSH) | Regulation | Schedule Engine |
| Oregon OSHA Heat Illness Prevention Standard (AO 3-2022) | Oregon Occupational Safety and Health Division (Oregon OSHA) | Regulation | Schedule Engine |
| Maryland OSHA Heat Stress Standard (COMAR 09.12.32) | Maryland Occupational Safety and Health (MOSH) | Regulation | Schedule Engine |
| Minnesota OSHA Indoor Ventilation and Temperature Rule (5205.0110) | Minnesota OSHA | Regulation | Schedule Engine |
| US Navy / Marine Corps Ashore Flag Conditions | Navy Bureau of Medicine and Surgery (BUMED) | Technical Standard | Schedule Engine |
| Cal/OSHA Outdoor Heat Illness Prevention (Title 8 §3395) | California Division of Occupational Safety and Health | Regulation | Control Overlay |
| Colorado Agricultural Labor Conditions Rules (7 CCR 1103-15 Rule 3) | Colorado Department of Labor and Employment | Regulation | Control Overlay |
| Nevada OSHA Heat Illness Prevention Regulation (R131-24) | Nevada OSHA / Nevada Division of Industrial Relations | Regulation | Control Overlay |
| NYC Executive Order No. 17 — Outdoor Worker Heat Protection | Office of the Mayor of New York City | Regulation | Control Overlay |
| San Antonio Contractor Outdoor Heat Ordinance | City of San Antonio | Regulation | Control Overlay |
| Cal/OSHA Protection from Wildfire Smoke (Title 8 §5141.1) | California Division of Occupational Safety and Health | Regulation | Smoke Overlay |
| Oregon OSHA Protection from Wildfire Smoke (OAR 437-002-1081) | Oregon Occupational Safety and Health Division (Oregon OSHA) | Regulation | Smoke Overlay |
| Washington L&I / DOSH Wildfire Smoke Rule (WAC 296-820) | Washington State Department of Labor & Industries (L&I/DOSH) | Regulation | Smoke Overlay |
Reference conditions: moderate work (300 W), acclimatized worker. WBGT values below are illustrative reference points, not a threshold of any single standard.
| WBGT (°C) | Most protective result |
|---|---|
| 28 | 60 / 0 min work/rest per hr (most protective) |
| 31 | 45 / 15 min work/rest per hr (most protective) |
| 34 | Stop work — At least one applicable standard requires stop work or prohibits continued work. |
This is the single most protective applicable result at each condition (stop-work override, else minimum work / maximum rest minutes) — standards are never averaged. Contributing standard(s) across these conditions: US Navy / Marine Corps Ashore Flag Conditions.
Wildfire-smoke overlays are excluded from the composite above and are never averaged with WBGT-based standards — see wildfire smoke guidance.